Groundwater Monitoring & AWARE Preview
- What this is
- A preview of monitor, review and field-verify actions in the State's AWARE format, and the export that carries them.
- What it says now
- 5 districts flagged to verify in the field and 10 for review; none of it authorizes pumping, restrictions or orders.
- What to do with it
- For the AWARE team to check the export before it goes live.
RESEARCH SNAPSHOTReal source inputs. Not live telemetry.Baseline review pending. Seasonal flags are provisional.Groundwater through Sept 2026Sources, checks and release gates
Seasonal flags are provisional, not operational advisories. 78 source-series flags change with an unfiltered history baseline.
Sept 2026 observations. Retained research history; source-use authorization pending.
APWRIMS source06-09 / 2026 monthly satellite-and-gauge product, equal-weight mandal means, for the history since 1981. AP DES mandal gauges to 17 Oct 2026: −39.6% against the department's normal, area-weighted.
Publisher catalogueJAS 2026: 2.16 °C. Three-month index, not a mandal forecast. Film and ocean maps have separate snapshot dates.
Current NOAA advisoryModelled soil moisture (NRSC, via APWRIMS) for 18 Oct 2026. Reservoir storage 44.5% of capacity at 19 Oct 2026, measured at the headworks. Not connected: crop, sown area, stage and canal delivery to fields. The crop-water lab uses reference coefficients and user-set assumptions.
NIC e-Panta contextSnapshot built 2026-10-19. Groundwater fetch receipt: 2026-10-19. Public portal check 2026-10-19: 3/3 sampled series matched. This does not verify every mandal.
Briefings, historical comparison and selecting records for field verification. Groundwater flags are not crop-loss or drought declarations.
Seasonal comparisons inherit model-history eligibility filters. 580 source-series comparisons change when unfiltered valid history is used. Departmental baseline approval and a versioned data/film refresh are required.
Authorised feeds, official location IDs, validated thresholds, crop/supply joins, a named approving officer and an auditable action log. No allocation or farmer advisory is issued here.
| District | Advisory | Priority | Outlook | Basis | GW %ile | Balance | This season | Why |
|---|---|---|---|---|---|---|---|---|
| Annamayyaverify first | Field verify | 10.1 | ↓ deepening +6 | groundwater history + context | 8.5 | +21.96 mm | -53.4% raindams 41.1% · 56.7% last yr | 3 mandals have verification flags; inspect observation history and model-band checks before interpreting the district figures. Climate-balance context: deficit (not direct recharge). |
| Sri Sathya Saiverify first | Field verify | 9.9 | ↓ deepening +6 | groundwater history + context | 10 | +48.28 mm | -57.2% raindams 49.2% · 54% last yr | 5 mandals have verification flags; inspect observation history and model-band checks before interpreting the district figures. Climate-balance context: deficit (not direct recharge). |
| Nandyalverify first | Field verify | 7.1 | ↓ deepening +3.59 | groundwater history + context | 4.6 | +203.48 mm | -50.8% raindams 31.7% · 91.7% last yr | 3 mandals have verification flags; inspect observation history and model-band checks before interpreting the district figures. Climate-balance context: balanced (not direct recharge). |
| Parvathipuram Manyamverify first | Field verify | 0.2 | ↓ deepening +0.8 | groundwater history + context | 61.3 | +959.24 mm | -31.1% raindams 70.2% · 82.8% last yr | 3 mandals have verification flags; inspect observation history and model-band checks before interpreting the district figures. Climate-balance context: surplus (not direct recharge). |
| Sri Potti Sriramulu Nelloreverify first | Field verify | 0.0 | ↓ deepening +1.25 | groundwater history + context | 5.7 | +201.97 mm | -43% raindams 26.3% · 89.1% last yr | 3 mandals have verification flags; inspect observation history and model-band checks before interpreting the district figures. Climate-balance context: balanced (not direct recharge). |
| Chittoor1 to verify | Review history | 9.8 | ↓ deepening +5.13 | groundwater history + context | 17.3 | -19.1 mm | -44.2% raindams 10.3% · 87.1% last yr | Worse than the state on measured signals: 92% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 5.1 m/yr against 1.8 statewide. Review the history before the rabi allocation. Climate-balance context: deficit (not direct recharge). |
| Anakapalli | Review history | 7.7 | ↓ deepening +2.95 | groundwater history + context | 61.4 | +418.12 mm | -30% raindams 37.3% · 92.4% last yr | Worse than the state on measured signals: 88% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 3.0 m/yr against 1.8 statewide; 10 of 20 source series carry provisional seasonal shortfall flags against 24% statewide. Review the history before the rabi allocation. Climate-balance context: surplus (not direct recharge). |
| Eluru | Review history | 7.0 | ↓ deepening +3.83 | groundwater history + context | 1.5 | +277.13 mm | -33.7% raindams 29.5% · 77.4% last yr | Worse than the state on measured signals: 81% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 3.8 m/yr against 1.8 statewide; 8 of 24 source series carry provisional seasonal shortfall flags against 24% statewide. Review the history before the rabi allocation. Climate-balance context: surplus (not direct recharge). |
| Ananthapuramu | Review history | 6.9 | ↓ deepening +3.73 | groundwater history + context | 13.6 | +52.68 mm | -43.5% raindams 55% · 78.4% last yr | Worse than the state on measured signals: 91% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 3.7 m/yr against 1.8 statewide. Review the history before the rabi allocation. Climate-balance context: deficit (not direct recharge). |
| Polavaram | Review history | 6.9 | ↓ deepening +2.88 | groundwater history + context | 7 | +375.48 mm | -25.4% raindams 58.1% · 64.3% last yr | Worse than the state on measured signals: 75% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 2.9 m/yr against 1.8 statewide; 4 of 7 source series carry provisional seasonal shortfall flags against 24% statewide. Review the history before the rabi allocation. Climate-balance context: surplus (not direct recharge). |
| Visakhapatnam | Review history | 4.7 | ↓ deepening +4.03 | groundwater history + context | 72.1 | +390.12 mm | -23% raindams 46.8% · 80.4% last yr | Worse than the state on measured signals: 63% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 4.0 m/yr against 1.8 statewide. Review the history before the rabi allocation. Climate-balance context: surplus (not direct recharge). |
| NTR | Review history | 4.2 | ↓ deepening +2.03 | groundwater history + context | 1.3 | +201.41 mm | -34.5% raindams 92.3% · 98.4% last yr | Worse than the state on measured signals: 78% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 2.0 m/yr against 1.8 statewide; 8 of 18 source series carry provisional seasonal shortfall flags against 24% statewide. Review the history before the rabi allocation. Climate-balance context: balanced (not direct recharge). |
| Guntur | Review history | 3.8 | ↓ deepening +1.91 | groundwater history + context | 2.9 | +366.61 mm | -25.9% rain | Worse than the state on measured signals: 87% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 1.9 m/yr against 1.8 statewide; 5 of 15 source series carry provisional seasonal shortfall flags against 24% statewide. Review the history before the rabi allocation. Climate-balance context: surplus (not direct recharge). |
| Kurnool1 to verify | Review history | 3.3 | ↓ deepening +2.99 | groundwater history + context | 12.1 | +221.57 mm | -52.2% raindams 65.4% · 87.2% last yr | Worse than the state on measured signals: 70% of its mandals carry a stress indicator against 60% statewide; its median mandal is deepening 3.0 m/yr against 1.8 statewide. Review the history before the rabi allocation. Climate-balance context: balanced (not direct recharge). |
| Krishna1 to verify | Review history | 1.7 | ↓ deepening +1.52 | groundwater history + context | 1.9 | +357.89 mm | -31.1% rain | Worse than the state on measured signals: 9 of 22 source series carry provisional seasonal shortfall flags against 24% statewide. Review the history before the rabi allocation. Climate-balance context: surplus (not direct recharge). |
| Palnadu | Monitor | 1.1 | ↓ deepening +1.69 | groundwater history + context | 5.8 | +199.53 mm | -42.4% raindams 60.3% · 98.2% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: balanced (not direct recharge). |
| East Godavari1 to verify | Monitor | 1.0 | ↓ deepening +1.68 | groundwater history + context | 3.6 | +133.59 mm | -38% raindams 11.8% · 72.7% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: balanced (not direct recharge). |
| Prakasam1 to verify | Monitor | 0.6 | ↓ deepening +0.9 | groundwater history + context | 7.6 | +212.81 mm | -64.2% raindams 31.7% · 74.6% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: balanced (not direct recharge). |
| Alluri Sitharama Raju | Monitor | 0.6 | ↓ deepening +1.07 | groundwater history + context | 46.1 | +983.94 mm | -23% raindams 76.6% · 72.4% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: surplus (not direct recharge). |
| Srikakulam2 to verify | Monitor | 0.5 | → stable -0.13 | groundwater history + context | 36.9 | +771.67 mm | -25% raindams 56.4% · 41.3% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: surplus (not direct recharge). |
| Y.S.R Kadapa | Monitor | 0.2 | ↓ deepening +1.86 | groundwater history + context | 8 | +65.8 mm | -49.9% raindams 44.1% · 84.6% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: balanced (not direct recharge). |
| Markapuram | Monitor | 0.2 | ↓ deepening +1.09 | groundwater history + context | 7.5 | +140.8 mm | -57% raindams 1.3% · 3.2% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: balanced (not direct recharge). |
| Bapatla1 to verify | Monitor | 0.0 | ↓ deepening +1 | groundwater history + context | 7.2 | +449.84 mm | -45.4% rain | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: surplus (not direct recharge). |
| Kakinada | Monitor | 0.0 | ↓ deepening +1.32 | groundwater history + context | 13.5 | +190.86 mm | -29.3% raindams 72.9% · 88.7% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: balanced (not direct recharge). |
| Konaseema | Monitor | 0.0 | → stable +0.2 | groundwater history + context | 97.64 | +266.68 mm | -33.3% raindams 100% · 100% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: surplus (not direct recharge). |
| Tirupati | Monitor | 0.0 | ↓ deepening +1.29 | groundwater history + context | 2.6 | +54.67 mm | -33.7% raindams 21.2% · 42.5% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: deficit (not direct recharge). |
| Vizianagaram | Monitor | 0.0 | ↓ deepening +0.68 | groundwater history + context | 78.4 | +760.5 mm | -26% raindams 63.5% · 87.2% last yr | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: surplus (not direct recharge). |
| West Godavari2 to verify | Monitor | 0.0 | ↓ deepening +0.38 | groundwater history + context | 1.1 | +286.06 mm | -37.3% rain | Below the comparative review threshold; continue monitoring. This does not establish adequate groundwater supply. Climate-balance context: surplus (not direct recharge). |
Field mapping
| Our field | AWARE field | Note |
|---|---|---|
region_name | admin_unit | District (official mandal codes when APWRIMS export is available) |
advisory | action_code | Unreleased Monitor / Review / Field verify preview; official enum not supplied |
gw_percentile | stress_index | GRACE storage percentile (0–100), not depth |
water_balance_mm | water_balance | Annual rainfall − ET (mm/yr) |
verify_required | needs_ground_truth | Flag for field verification |
trend_outlook | season_outlook | Measured year-on-year direction, not a future forecast |
priority_score | priority_rank | Distance above the statewide norm on stressed mandals, deepening trend and this season's recharge; comparative, not absolute |
recharge_short_share | season_recharge_gap | Share of the district's mandals short of their own ten-year recharge normal this season |
data_basis | confidence_basis | Groundwater-history coverage versus context-only |
as_of | valid_for | Latest observation period |
balance_reference_year | balance_year | Completed year of the annual water-balance input (TerraClimate) |
gauge_rain_departure_pct | rain_departure | Gauge rainfall against the department's normal, water year to date (AP DES gauges via APWRIMS; measured; context only) |
soil_below_usual_mandals | soil_moisture_stress | Mandals whose modelled 30 cm soil moisture is below its usual level for the date (NRSC VIC via APWRIMS; context only) |
reservoir_storage_pct | storage_level | District reservoirs' storage, % of capacity, with last year's beside it (measured at the dam; not a delivery to farms) |
Payload preview (first 3 districts)
[
{
"region_type": "district",
"region_name": "Annamayya",
"advisory": "Field verify",
"gw_percentile": 8.5,
"water_balance_mm": 21.96,
"water_balance_status": "Deficit",
"verify_required": true,
"trend_outlook": "deepening",
"trend_m_per_yr": 6,
"priority_score": 10.12,
"stress_share": 0.769,
"recharge_short_share": 0.25,
"data_basis": "groundwater_history+context",
"source": "AP Water Intelligence (unreleased AWARE preview; official schema and field verification required)",
"as_of": "2026-09",
"balance_reference_year": "2025",
"gauge_rain_departure_pct": -53.4,
"gauge_rain_category": "deficient",
"gauge_rain_window": "2026-06-01/2026-10-17",
"soil_below_usual_mandals": 21,
"soil_mandals_compared": 25,
"soil_moisture_date": "2026-10-18",
"reservoir_storage_pct": 41.1,
"reservoir_storage_last_year_pct": 56.7,
"reservoir_reading_at": "2026-10-19T18:38+05:30",
"operational_use": false,
"method_status": "seasonal_baseline_review_pending"
},
{
"region_type": "district",
"region_name": "Sri Sathya Sai",
"advisory": "Field verify",
"gw_percentile": 10,
"water_balance_mm": 48.28,
"water_balance_status": "Deficit",
"verify_required": true,
"trend_outlook": "deepening",
"trend_m_per_yr": 6,
"priority_score": 9.86,
"stress_share": 0.75,
"recharge_short_share": 0.172,
"data_basis": "groundwater_history+context",
"source": "AP Water Intelligence (unreleased AWARE preview; official schema and field verification required)",
"as_of": "2026-09",
"balance_reference_year": "2025",
"gauge_rain_departure_pct": -57.2,
"gauge_rain_category": "deficient",
"gauge_rain_window": "2026-06-01/2026-10-17",
"soil_below_usual_mandals": 31,
"soil_mandals_compared": 32,
"soil_moisture_date": "2026-10-18",
"reservoir_storage_pct": 49.2,
"reservoir_storage_last_year_pct": 54,
"reservoir_reading_at": "2026-10-19T18:38+05:30",
"operational_use": false,
"method_status": "seasonal_baseline_review_pending"
},
{
"region_type": "district",
"region_name": "Nandyal",
"advisory": "Field verify",
"gw_percentile": 4.6,
"water_balance_mm": 203.48,
"water_balance_status": "Balanced",
"verify_required": true,
"trend_outlook": "deepening",
"trend_m_per_yr": 3.59,
"priority_score": 7.14,
"stress_share": 0.759,
"recharge_short_share": 0.444,
"data_basis": "groundwater_history+context",
"source": "AP Water Intelligence (unreleased AWARE preview; official schema and field verification required)",
"as_of": "2026-09",
"balance_reference_year": "2025",
"gauge_rain_departure_pct": -50.8,
"gauge_rain_category": "deficient",
"gauge_rain_window": "2026-06-01/2026-10-17",
"soil_below_usual_mandals": 28,
"soil_mandals_compared": 29,
"soil_moisture_date": "2026-10-18",
"reservoir_storage_pct": 31.7,
"reservoir_storage_last_year_pct": 91.7,
"reservoir_reading_at": "2026-10-19T18:38+05:30",
"operational_use": false,
"method_status": "seasonal_baseline_review_pending"
}
]