Andhra Pradesh · Weekly water digest
Week of 19 Oct 2026
Prototype built from public sources, refreshed each Monday. A screening view for where to look, not a declaration or an order.
Reservoir storage45%85% a year ago · 19 Oct
Rain since 1 June−40%State gauges · to 17 Oct
Drought manual30 severe314 moderate, of 615 mandals assessed
State wells11.4 m3.2 m deeper than a year ago · 1,746 wells · 9 Sep
Most crops short of water155 mandals4 or more of 7 crops at mid-season · forecast from 19 Oct
El Niño, Oct–Dec100%El Niño Advisory · NOAA, 8 Oct
Where field teams would learn most
Mandals where four or more of six signals point to water stress at once. Filled: the signal is lit.
| Mandal | Wells | Rain | Soil | Crops | Green | Draw | What stands out |
|---|---|---|---|---|---|---|---|
| TanakalSri Sathya Sai | 7 of 7 crops short of water · vegetation index 37 · over-exploited (117% drawn) | ||||||
| Yeddana PudiBapatla | 7 of 7 crops short of water · vegetation index 0 | ||||||
| GiddalurMarkapuram | 7 of 7 crops short of water · vegetation index 7 · semi-critical (85% drawn) | ||||||
| SirvelNandyal | 7 of 7 crops short of water · vegetation index 16 | ||||||
| PodiliMarkapuram | 7 of 7 crops short of water · vegetation index 18 | ||||||
| IpurPalnadu | 7 of 7 crops short of water · vegetation index 18 | ||||||
| DurgiPalnadu | 7 of 7 crops short of water · vegetation index 19 | ||||||
| VemulaY.S.R Kadapa | 7 of 7 crops short of water · vegetation index 20 · semi-critical (71% drawn) | ||||||
| PidugurallaPalnadu | 7 of 7 crops short of water · vegetation index 27 | ||||||
| EdlapaduPalnadu | 7 of 7 crops short of water · vegetation index 29 |
Wells below their seasonal normal · gauge rain 20% or more short · soil among the driest quarter of years · 4 or more of 7 crops short of water · crop vegetation severely below normal · groundwater drawn semi-critical or worse.