Two departments.
One evidence workspace.
Household latrine construction
district-months where the two sources report the same target
A complete join establishes shared identity, not shared meaning.
No district-month reports the same target in both sources (0 of 84). Source definitions must establish scope and accounting basis before these figures can be combined.Each source on its own terms All matched districts · July 2026 · sources kept separate
Reported by districtJuly 2026 · 28 of 28 districts
| District | Housing | Swachh Bharat Mission | ||
|---|---|---|---|---|
| Target | Achieved | Target | Achieved | |
| ALLURI SITHARAMA RAJU | 3,115 | 57 | 1,100 | 0 |
| ANAKAPALLI | 2,903 | 1,080 | 532 | 11 |
| ANANTHAPURAMU | 3,776 | 68 | 940 | 87 |
| ANNAMAYYA | 10,919 | 906 | 122 | 6 |
| BAPATLA | 2,324 | 188 | 1,124 | 12 |
| CHITTOOR | 9,984 | 610 | 998 | 224 |
| DR.B.R.AMBEDKAR KONASEEMA | 1,144 | 301 | 667 | 14 |
| EAST GODAVARI | 2,935 | 759 | 218 | 69 |
| ELURU | 4,709 | 768 | 1,822 | 8 |
| GUNTUR | 1,280 | 173 | 172 | 102 |
| KAKINADA | 2,232 | 380 | 458 | 21 |
| KRISHNA | 7,202 | 244 | 691 | 109 |
| KURNOOL | 4,208 | 196 | 2,268 | 305 |
| MARKAPURAM | 2,360 | 235 | 1,050 | 0 |
| NANDYAL | 4,419 | 486 | 750 | 246 |
| NTR | 3,998 | 315 | 559 | 1 |
| PALNADU | 1,805 | 51 | 1,265 | 9 |
| PARVATHIPURAM MANYAM | 5,374 | 702 | 370 | 0 |
| POLAVARAM | 713 | 59 | 633 | 0 |
| PRAKASAM | 3,063 | 252 | 1,155 | 0 |
| SRI POTTI SRIRAMULU NELLORE | 4,144 | 24 | 951 | 25 |
| SRI SATHYA SAI | 5,378 | 1,451 | 990 | 112 |
| SRIKAKULAM | 6,956 | 1,193 | 750 | 50 |
| TIRUPATI | 7,917 | 201 | 571 | 13 |
| VISAKHAPATNAM | 1,328 | 57 | 99 | 42 |
| VIZIANAGARAM | 6,796 | 1,661 | 250 | 11 |
| WEST GODAVARI | 3,213 | 138 | 458 | 66 |
| YSR KADAPA | 8,601 | 160 | 945 | 18 |
0 left-only district labels · 0 right-only district labels. Targets coincide in 0 of 84 district-months across every reported period. No row is totalled across the vertical divider.
Source & reading boundary
housing_construction_of_ihhls_new1_api · sbm_construction_of_ihhls_new1_api. Joined on the LGD district name present on every row of both sources, plus the reported year and month. A district-month returning two different measurements within one source is held out entirely rather than resolved. Reported zeroes are retained; blanks are never read as zero.
Each source is shown on its own terms. Values are never summed, differenced or ranked across the two, and neither source is treated as a check on the other.