Governed and documented catalogue
42 current authorized routes · 8 historical keys absent from the current catalogue · checked 2026-09-10
| Dataset | Theme | Fields | Schema | Snapshot | Join readiness | Intelligence eligibility |
|---|---|---|---|---|---|---|
SERP Kitchen GardenSERP · Retained historical snapshot serp_kitchen_garden_api | Green & water | 8 fieldsdistrict_iddistrict_namekpi_monthmonthshg_kitchen_garden_cummulative_achievement_till_current_monthshg_kitchen_garden_previous_month_achievementshg_kitchen_garden_target_unitsyear | Authenticated Schema Verified | Complete Snapshot · 28 RowsJuly 2026 | District Grain | Unscored |
SERP Swachhata AwarenessSERP · Retained historical snapshot serp_swachhata_awareness_api | Awareness & schools | 8 fieldsdistrict_iddistrict_namekpi_monthmonthshg_swachhata_awareness_cummulative_achievement_till_current_monthshg_swachhata_awareness_previous_month_achievementshg_swachhata_awareness_target_unitsyear | Authenticated Schema Verified | Complete Snapshot · 28 RowsJuly 2026 | District Grain | Unscored |
SERP Circular EconomySERP · Retained historical snapshot serp_circular_economy_api | Circular economy | 8 fieldscircular_economy_entrepreneurs_cummulative_achievement_till_current_monthcircular_economy_entrepreneurs_previous_month_achievementcircular_economy_entrepreneurs_target_unitsdistrict_iddistrict_namekpi_monthmonthyear | Authenticated Schema Verified | Complete Snapshot · 28 RowsJuly 2026 | District Grain | Unscored |
Sweeping Machines InformationSASA · Retained historical snapshot sasa_sac_sweeping_machines_information_api | Collection & machinery | 8 fieldsmonth_numbermonth_namefin_yearno_of_machines_suppliedulb_nameinserted_datedistrict_nameyear | Public Schema Verified | Complete Snapshot · 28 RowsJuly 2026 | Name Crosswalk Required | Unscored |
100% Clearance of Legacy WasteSASA · Retained historical snapshot sasa_100_percent_clearance_of_legacy_waste_api | Waste management | 11 fieldsmnth_nmoverall_quantity_remediated_in_lmtoverall_quantitydstrt_nmmnth_noyearfin_yearload_dateulb_nmbalancepercentage_of_completion | Public Schema Verified | Complete Snapshot · 246 RowsJuly 2026 | Name Crosswalk Required | Unscored |
50% Green SpacesSASA · Retained historical snapshot sasa_50_percent_green_spaces_api | Green & water | 10 fieldsulb_nmfin_yearmnth_nodstrt_nmyearload_datemnth_nmgreen_spaces_achieved_percentgreen_spaces_achievedgreen_spaces_target_in_nos | Public Schema Verified | Complete Snapshot · 244 RowsJuly 2026 | Name Crosswalk Required | Unscored |
50% Green CoverSASA · Retained historical snapshot sasa_50_percent_greencover_api | Green & water | 10 fieldsmnth_nomnth_nmgreen_cover_trgts_in_kmsulb_nmyeardstrt_nmload_datefin_yearachvd_percent_in_kmsgreen_cover_achvd_in_kms | Public Schema Verified | Complete Snapshot · 244 RowsJuly 2026 | Name Crosswalk Required | Unscored |
50% Rejuvenation of Water BodiesSASA · Retained historical snapshot sasa_50_percent_rejuvenation_api | Green & water | 10 fieldsmnth_nmrejuvenation_of_water_bodies_in_nos_targetsdstrt_nmmnth_norejuvenation_of_water_bodies_achivedrejuvenation_of_water_bodies_achived_percentyearulb_nmfin_yearload_date | Public Schema Verified | Complete Snapshot · 244 RowsJuly 2026 | Name Crosswalk Required | Unscored |
ULB E-Waste Collection MechanismSASA · Retained historical snapshot sasa_cdma_ulbs_ewaste_collection_mechanism_api | Waste management | 8 fieldsmonthdistrict_nameyearpercentageewste_rcylr_in_achievedinserted_datetotal_ulbsdistrict_id | Public Schema Verified | Complete Snapshot · 26 RowsAugust 2026 | District Grain | Unscored |
ULB Single-Use Plastic BanSASA · Retained historical snapshot sasa_cdma_ulbs_single_use_plastic_ban_api | Waste management | 8 fieldsdistrict_idyeartotal_ulbspercentagesup_ban_in_achievedmonthinserted_datedistrict_name | Public Schema Verified | Complete Snapshot · 26 RowsAugust 2026 | District Grain | Unscored |
Declaration of ODF+ Model VillagesSASA · Retained historical snapshot sasa_declaration_of_odf_plus_model_villages_api | Sanitation outcomes | 10 fieldsdstrt_nmdstrt_idfin_yearmonth_namemnth_noyearodf_vlges_declaration_achvmtodf_vlges_declaration_target_unitsload_dateodf_vlges_declaration_achvmt_prcntge | Public Schema Verified | Complete Snapshot · 84 RowsJuly | District Grain | Unscored |
Establishment of Gobardhan UnitsSASA · Retained historical snapshot sasa_establishment_of_gobardhan_units_api | Circular economy | 10 fieldsdstrt_nmgobardhan_achvmntmnth_nogobardhan_achvmnt_prcntgemonth_namedstrt_idyeargobardhan_trgt_uniitsload_datefin_year | Authenticated Schema Verified | Complete Snapshot · 28 RowsPeriod not supplied | District Grain | Unscored |
Establishment of Plastic Waste Management UnitsSASA · Retained historical snapshot sasa_establishment_of_plastic_waste_management_units_api | Waste management | 10 fieldsload_datemnth_nmdstrt_nmyearpwm_units_achvmnt_prcntgedstrt_idfin_yearpwm_units_achvmntpwm_units_trgt_unitsmnth_no | Public Schema Verified | Complete Snapshot · 84 RowsJuly | District Grain | Unscored |
Households Promoted for Terrace and Kitchen GardensSASA · Retained historical snapshot sasa_households_promoted_for_terrace_gardening_kitchen_gardens_api | Green & water | 9 fieldsload_dateterrace_gardening_achieveddistrict_nameterrace_gardening_targeted_membersulb_idmonth_iddistrict_idterrace_gardening_percentageulb_name | Public Schema Verified | Complete Snapshot · 615 RowsJuly 2026 | Dataset-specific Ulb Id | Unscored |
ITC WOW Programme in SchoolsSASA · Retained historical snapshot sasa_itc_wow_program_in_schools_api | Awareness & schools | 10 fieldsload_datetrgt_unitsfin_yeardstrt_idmnth_nmyeardstrt_nmachvmntprcnt_achvdmnth_no | Public Schema Verified | Complete Snapshot · 48 RowsJuly 2026 | District Grain | Unscored |
Entrepreneurs Promoted for Circular EconomySASA · Retained historical snapshot sasa_mepma_entrepreneurs_promoted_for_circular_economy_api | Circular economy | 9 fieldsmonth_idcircular_economy_achievedinserted_datecircular_economy_targeted_membersulb_iddistrict_namecircular_percentageulb_namedistrict_id | Public Schema Verified | Complete Snapshot · 615 RowsJuly 2026 | Dataset-specific Ulb Id | Unscored |
Households Promoted for Home CompostingSASA · Retained historical snapshot sasa_mepma_households_promoted_for_home_composite_api | Circular economy | 9 fieldshome_composite_targeted_membersdistrict_namehome_composite_percentageinserted_datemonth_iddistrict_idhome_composite_achievedulb_nameulb_id | Public Schema Verified | Complete Snapshot · 615 RowsJuly 2026 | Dataset-specific Ulb Id | Unscored |
C&D Waste ProcessingSASA · Retained historical snapshot sasa_sac_c_d_waste_processing_api | Waste management | 8 fieldsmonth_nameplnt_cpcty_in_tpdulb_namemonth_numberdistrict_namefin_yearyearinserted_date | Public Schema Verified | Complete Snapshot · 6 RowsJuly 2026 | Name Crosswalk Required | Unscored |
Door-to-Door E-AutosSASA · Retained historical snapshot sasa_sac_door_to_door_e_autos_api | Collection & machinery | 9 fieldsfin_yearyeardistrict_namee_autos_achievemente_autos_achievement_percentagemonth_nameinserted_datee_autos_targetmnth_no | Public Schema Verified | Complete Snapshot · 84 RowsJuly 2026 | District Grain | Unscored |
Door-to-Door Push CartsSASA · Retained historical snapshot sasa_sac_door_to_door_push_carts_api | Collection & machinery | 9 fieldspush_carts_targetmonth_namedistrict_namepush_carts_achievementmnth_nopush_carts_achievement_percentageinserted_dateyearfin_year | Public Schema Verified | Complete Snapshot · 84 RowsJuly 2026 | District Grain | Unscored |
Door-to-Door Tri-CyclesSASA · Retained historical snapshot sasa_sac_door_to_door_tri_cycles_api | Collection & machinery | 9 fieldstri_cycles_achievement_percentageyeardistrict_nametri_cycles_targetinserted_datemonth_nametri_cycles_achievementmnth_nofin_year | Public Schema Verified | Complete Snapshot · 84 RowsJuly 2026 | District Grain | Unscored |
FSTP EstablishmentSASA · Retained historical snapshot sasa_sac_establishing_fstps_information_api | Waste management | 9 fieldsdistrict_namecapacity_in_kldmonth_nameinserted_datemonth_numberyearoverall_progressfin_yearulb_name | Public Schema Verified | Complete Snapshot · 70 RowsJuly 2026 | Name Crosswalk Required | Unscored |
Identification of New IHHLsSASA · Retained historical snapshot sasa_sac_identification_of_new_ihhls_api | Sanitation outcomes | 12 fieldspercentage_of_achievementmonth_nameulb_namedistrict_nameinserted_dateyearmonth_numbercompletedihhls_approved_by_mohuano_of_benf_identifiedfin_yearunder_construction | Public Schema Verified | Complete Snapshot · 246 RowsJuly 2026 | Name Crosswalk Required | Unscored |
Compactor MachinerySASA · Retained historical snapshot sasa_sac_machinery_compactors_api | Collection & machinery | 8 fieldsinserted_datemonth_numberno_of_unitsfin_yearyeardistrict_namemonth_nameulb_name | Public Schema Verified | Complete Snapshot · 24 RowsJuly 2026 | Name Crosswalk Required | Unscored |
E-Autos Service ModelSASA · Retained historical snapshot sasa_sac_machinery_e_autos_service_model_api | Collection & machinery | 11 fieldsyearno_of_vehicles_supplied_in_nosfin_yearmnth_noulb_namemonth_nameinserted_datedistrict_nametargetactual_wrk_order_issuedpercentage | Public Schema Verified | Complete Snapshot · 166 RowsJuly 2026 | Name Crosswalk Required | Unscored |
MSW Processing · CBG UnitsSASA · Retained historical snapshot sasa_sac_msw_processing_facilities_cbg_units_api | Waste management | 9 fieldsfinancial_yearinserted_dateulb_namedistrict_namestatus_txmonth_numbermonth_nametotal_tpdyear | Public Schema Verified | Complete Snapshot · 12 RowsJuly 2026 | Name Crosswalk Required | Unscored |
MSW Processing · ISWM FacilitiesSASA · Retained historical snapshot sasa_sac_msw_processing_facilities_iswm_facilities_api | Waste management | 11 fieldstotal_tpddry_tpddistrict_namestatus_txyearinserted_datemonth_numbermonth_nameulb_namefinancial_yearwet_tpd | Public Schema Verified | Complete Snapshot · 216 RowsJuly 2026 | Name Crosswalk Required | Unscored |
Swachh Survekshan · GFC StatusSASA · Retained historical snapshot sasa_sac_swacch_survekshan_information_gfc_status_api | Sanitation outcomes | 5 fieldsyeargfc_statusulb_nameinserted_datedistrict_name | Public Schema Verified | Complete Snapshot · 5 Rows2024 | Name Crosswalk Required | Unscored |
Swachh Survekshan · National RankSASA · Retained historical snapshot sasa_sac_swacch_survekshan_information_national_rank_api | Sanitation outcomes | 5 fieldsnational_rankinserted_datedistrict_nameyearulb_name | Public Schema Verified | Complete Snapshot · 74 Rows2024 | Name Crosswalk Required | Unscored |
Swachh Survekshan · ODF StatusSASA · Retained historical snapshot sasa_sac_swacch_survekshan_information_odf_status_api | Sanitation outcomes | 5 fieldsdistrict_nameulb_nameodf_statusinserted_dateyear | Public Schema Verified | Complete Snapshot · 85 Rows2024 | Name Crosswalk Required | Unscored |
Swachh Survekshan Information · Combined (LGD)SASA CDMA · Retained historical snapshot swacch_survekshan_info_new1_api | Sanitation outcomes | 10 fieldsdstrt_nmulb_nmgfc_statusodf_statusnational_rankyearlgd_dist_codedistrict_namelgd_mandal_codemandal_name | Authenticated Schema Verified | Complete Snapshot · 206 Rows2024 | Name Crosswalk Required | Unscored |
FSTP/STP Co-Treatment (LGD)SASA CDMA · Retained historical snapshot fstps_stps_cotreatment_new1_api | Waste management | 12 fieldsdstrt_nmulb_nmcapacity_in_kldoverall_progressmnth_nomnth_nmyearfin_yearlgd_dist_codedistrict_namelgd_mandal_codemandal_name | Authenticated Schema Verified | Complete Snapshot · 70 RowsJuly 2026 | Name Crosswalk Required | Unscored |
C&D Waste Processing Plants Revival (LGD)SASA CDMA · Retained historical snapshot cd_waste_process_plants_revival_new1_api | Waste management | 11 fieldsdstrt_nmulb_nmplnt_cpcty_in_tpdmnth_nomnth_nmyearfin_yearlgd_dist_codedistrict_namelgd_mandal_codemandal_name | Authenticated Schema Verified | Complete Snapshot · 6 RowsJuly 2026 | Name Crosswalk Required | Unscored |
Sewage Treatment Plant Capacity (LGD)SASA CDMA · Retained historical snapshot sewage_treated_qty_new1_api | Waste management | 19 fieldsrec_idpckg_nmdstrt_nmulb_s_noplant_s_noulb_nmcapacity_mldcrnt_prgrs_txmnth_nomnth_nmyearfin_yeara_ini_tsu_tslgd_dist_codedistrict_namelgd_mandal_codemandal_name | Authenticated Schema Verified | Complete Snapshot · 242 RowsJuly 2026 | Name Crosswalk Required | Unscored |
PR Gram Panchayat SWPC Availability and Working ConditionSASA PR · Aggregate evidence retained sasa_pr_no_of_swachh_rathamsoperationalized_for_dry_waste_api_27_aug_2026 | Waste management | 8 fieldsDISTRICT_IDDISTRICT_NAMEBLOCK_IDBLOCK_NAMEGRAM_PANCHAYAT_IDGRAM_PANCHAYAT_NAMEGP_HAVING_SWPCWORKING_CONDITION | Authenticated Schema Verified | Aggregate Retained · 12,874 Registered Gps CountedRegister date not supplied | Gram Panchayat | Unscored |
PR Swachh Ratham Mandal Operator ReconciliationSASA PR · Retained historical snapshot sasa_pr_no_of_swpcs_operationalised_api_27_aug_2026 | Collection & machinery | 4 fieldsDISTRICT_IDDISTRICT_NAMESWACHCH_RATHAM_MANDAL_OPERATORSSWACHCH_RATHAM_REPORTED_MANDAL_OPERATORS | Authenticated Schema Verified | Complete Snapshot · 56 RowsPeriod not supplied | District Grain | Unscored |
PR Door-to-Door Garbage CollectionSASA PR · Aggregate evidence retained sasa_pr_door_to_door_collection_percentage_of_garbage_api_27_aug_2026 | Collection & machinery | 12 fieldsDISTRICT_IDDISTRICT_NAMEBLOCK_IDBLOCK_NAMEGRAM_PANCHAYAT_IDGRAM_PANCHAYAT_NAMECOLLECTION_DATEMONTH_IDMONTH_NAMEYEARSEGREGATED_WASTE_HOUSEHOLDSIS_COLLECTED | Authenticated Schema Verified | Aggregate Retained · 12,85,814 Distinct Gp-days; 85,769 In The Common First-week Comparison2026-05 – 2026-08 · retained days vary | Gram Panchayat · Date | Unscored |
CDMA 100% Door-to-Door Collection of MSWSASA CDMA · Aggregate evidence retained msw_door_to_door_collection_api | Collection & machinery | 16 fieldsdate1district_namedistrict_codeulb_nameulb_codesachivalayam_namesachivalayam_codeactive_indicatortotal_householdscollected_householdsgarbage_segregationi_tsapi_lgd_dist_codeapi_district_nameapi_lgd_mandal_codeapi_mandal_name | Authenticated Schema Verified | Aggregate Retained · 41,635 Distinct Records · Grid Completeness Unproven2026-08-12 – 2026-08-27 | Secretariat · Day | Unscored |
CDMA Identification of Bulk Waste GeneratorsSASA CDMA · Aggregate evidence retained identification_of_bulk_waste_generators_api | Waste management | 13 fieldsdate1district_namedistrict_codeulb_nameulb_codesecretariat_namesecretariat_codeno_of_bwgsi_tsapi_lgd_dist_codeapi_district_nameapi_lgd_mandal_codeapi_mandal_name | Authenticated Schema Verified | Aggregate Retained · 40,827 Distinct Records · Grid Completeness Unproven2026-08-12 – 2026-08-27 | Secretariat · Day | Unscored |
CDMA On-Site Wet Waste Processing by BWGsSASA CDMA · Aggregate evidence retained onsite_processing_of_wet_waste_bwg_api | Waste management | 13 fieldsdate1district_namedistrict_codeulb_nameulb_codesecretariat_namesecretariat_codewet_waste_processing_bwgsi_tsapi_lgd_dist_codeapi_district_nameapi_lgd_mandal_codeapi_mandal_name | Authenticated Schema Verified | Aggregate Retained · 40,827 Distinct Records · Grid Completeness Unproven2026-08-12 – 2026-08-27 | Secretariat · Day | Unscored |
CDMA Waste SegregationSASA CDMA · Aggregate evidence retained waste_egregation_api | Waste management | 15 fieldsdate1district_namedistrict_codeulb_nameulb_codesachivalayam_namesachivalayam_codeactive_indicatortotal_householdsgarbage_segregationi_tsapi_lgd_dist_codeapi_district_nameapi_lgd_mandal_codeapi_mandal_name | Authenticated Schema Verified | Aggregate Retained · 41,635 Distinct Records · Grid Completeness Unproven2026-08-12 – 2026-08-27 | Secretariat · Day | Unscored |
CDMA Construction of Community Sanitary ComplexesSASA CDMA · Retained historical snapshot construction_of_csc_api | Sanitation outcomes | 15 fieldss_nodistrict_namedistrict_idcsc_target_unitscsc_achievementcsc_achievement_percentagemonth_nomonth_nameyearfin_yeara_ini_tsu_tsapi_lgd_dist_codeapi_district_name | Authenticated Schema Verified | Complete Snapshot · 84 RowsJuly 2026 | District Grain | Unscored |
CDMA Compost PitsSASA CDMA · Retained historical snapshot compost_pits_api | Waste management | 9 fieldsdistrict_iddistrict_namework_nameunitsfin_yearmonthtargetachivementlgd_district_name | Authenticated Schema Verified | Complete Snapshot · 336 RowsMarch 2027 | District Grain | Unscored |
CDMA Magic DrainsSASA CDMA · Retained historical snapshot magic_drains_api | Green & water | 9 fieldsdistrict_iddistrict_namework_nameunitsfin_yearmonthtargetachivementlgd_district_name | Authenticated Schema Verified | Complete Snapshot · 336 RowsMarch 2027 | District Grain | Unscored |
CDMA Soak PitsSASA CDMA · Retained historical snapshot soak_pits_api | Waste management | 9 fieldsdistrict_iddistrict_namework_nameunitsfin_yearmonthtargetachivementlgd_district_name | Authenticated Schema Verified | Complete Snapshot · 336 RowsMarch 2027 | District Grain | Unscored |
CDMA Housing Construction of IHHLsSASA CDMA · Retained historical snapshot housing_construction_of_ihhls_new1_api | Sanitation outcomes | 13 fieldss_nodistrict_nameconstruction_of_ihhls_target_unitsconstruction_of_ihhls_achievementconstruction_of_ihhls_achievement_percentagemonth_nomonth_nameyearfin_yeara_ini_tsu_tslgd_district_name | Authenticated Schema Verified | Complete Snapshot · 84 RowsJuly 2026 | District Grain | Unscored |
CDMA SBM Construction of IHHLsSASA CDMA · Retained historical snapshot sbm_construction_of_ihhls_new1_api | Sanitation outcomes | 14 fieldss_nodistrict_iddistrict_nameihhls_target_unitsihhls_achievementihhls_achievement_percentagemonth_nomonth_nameyearfin_yeara_ini_tsu_tslgd_district_name | Authenticated Schema Verified | Complete Snapshot · 84 RowsJuly 2026 | District Grain | Unscored |
CDMA MSW CBG UnitsSASA CDMA · Retained historical snapshot msw_cbg_units_new1_api | Waste management | 12 fieldsdstrt_nmulb_nmtotal_tpdstatus_txmnth_nomnth_nmyearfin_yearlgd_dist_codedistrict_namelgd_mandal_codemandal_name | Authenticated Schema Verified | Complete Snapshot · 12 RowsJuly 2026 | Name Crosswalk Required | Unscored |
CDMA IHHL New IdentificationSASA CDMA · Retained historical snapshot ihhl_new_identification_new1_api | Sanitation outcomes | 15 fieldsdstrt_nmulb_nmihhls_approved_by_mohuano_of_benf_identifiedpercentage_of_achievementunder_constructioncompletedmnth_nomnth_nmyearfin_yearlgd_dist_codedistrict_namelgd_mandal_codemandal_name | Authenticated Schema Verified | Complete Snapshot · 246 RowsJuly 2026 | Name Crosswalk Required | Unscored |
CDMA ITC WOW SchoolsSASA CDMA · Retained historical snapshot itc_wow_schools_api | Awareness & schools | 7 fieldsdstrt_iddstrt_nmtrgt_unitsachvmntprcnt_achvdlgd_district_codelgd_district_name | Authenticated Schema Verified | Complete Snapshot · 24 RowsPeriod not supplied | District Grain | Unscored |
A complete snapshot means pagination reconciled to the source total for the exported filter period. It does not prove distinct-key completeness, history, cross-dataset identity, or scoring eligibility.

